Legendary Prices November 20, 2026
Icons 2027 Edition is officially out today. We’ve got a spike in average lowest listing prices to prove it.
Average Market Price Trend
This is not a slight price spike but a relatively massive one when compared to Homeworlds. Obviously it’s still extremely early since Icons 27 is only officially released as of today.
Don’t forget our Card Price History tool if you want to see data for a single card over time.
Plus full pricing details including all of the per set averages can be found on the Porgonomics page of the site.
** Reminder that the TCGPlayer Market Price is where the TCGPlayer algorithm says the price ought to be. Above that price and a card may be overcosted. Below and you could be getting a deal. We are using the market price for the overall trend section above, however shift to lowest listed for the sections below.
Top of the Market
Somewhat amazingly, the top two standard variant cards are actually not from Icons but from Homeworlds. Seeing Nightbrother and Hunter hang onto the number one and two spots respectively is quite nice. Also obviously expecting most of the Icons cards to drop over the next couple of weeks as product is opened, prices settle in, and the updated meta gets established.
| Card | Set | 10-23 | 10-30 | 11-06 | 11-13 | 11-20 | $ Change | % Change | 4 Week $ Change | 4 Week % Change |
|---|---|---|---|---|---|---|---|---|---|---|
| NightbrotherMaul's GauntletHMW | HMW | $26.60 | $31.97 | $26.60 | $33.00 | $33.18 | +$0.18 | +0.55% | +$6.58 | +24.74% |
| HunterEveryone Get to Cover!HMW | HMW | $13.92 | $15.98 | $12.75 | $27.95 | $29.95 | +$2.00 | +7.16% | +$16.03 | +115.16% |
| Darth VaderUseless to ResistIC27 | IC27 | NA | NA | NA | NA | $25.00 | NA | NA | NA | NA |
| Ahsoka TanoNot on My Death WatchIC27 | IC27 | NA | NA | NA | NA | $24.98 | NA | NA | NA | NA |
| YodaA Disturbing PuzzleIC27 | IC27 | NA | NA | NA | NA | $24.48 | NA | NA | NA | NA |
| Obi-Wan KenobiI Sense a TrapIC27 | IC27 | NA | NA | NA | NA | $24.48 | NA | NA | NA | NA |
| Mace WinduDropping ByIC27 | IC27 | NA | NA | NA | NA | $24.48 | NA | NA | NA | NA |
| DevastatorLord Vader's FlagshipIC27 | IC27 | NA | NA | NA | NA | $23.49 | NA | NA | NA | NA |
| Count DookuSilver-TonguedIC27 | IC27 | NA | NA | NA | NA | $23.49 | NA | NA | NA | NA |
| Anakin SkywalkerDestined for DarknessIC27 | IC27 | NA | NA | NA | NA | $21.49 | NA | NA | NA | NA |
Biggest Winners and Losers
For the winners list it’s important to keep in mind that anything that was listed as “NA” the prior week is filtered out. A new IC27 card going from nothing to something shouldn’t really count.
Hunter is still on the rise as blue green hero could still be making a decent resurgence with the latest sets and with the recent card suspensions shaking up the meta. He’s got a gain of over 100% over the past four weeks with is pretty impressive in general but doubly so when a set is relatively new and we’d expect things to be dropping.
| Card | Set | 10-23 | 10-30 | 11-06 | 11-13 | 11-20 | $ Change | % Change | 4 Week $ Change | 4 Week % Change |
|---|---|---|---|---|---|---|---|---|---|---|
| Vernestra RwohWe Should Handle This OurselvesHMW | HMW | $8.94 | $11.48 | $7.95 | $8.27 | $10.48 | +$2.21 | +26.72% | +$1.54 | +17.23% |
| HunterEveryone Get to Cover!HMW | HMW | $13.92 | $15.98 | $12.75 | $27.95 | $29.95 | +$2.00 | +7.16% | +$16.03 | +115.16% |
| Ritual DragonHMW | HMW | $5.70 | $6.98 | $5.30 | $5.42 | $7.09 | +$1.67 | +30.81% | +$1.39 | +24.39% |
| DookuCorruption Must Be EradicatedHMW | HMW | $5.59 | $5.48 | $5.00 | $4.98 | $6.39 | +$1.41 | +28.31% | +$0.80 | +14.31% |
| Luminara UnduliBesieged GeneralHMW | HMW | $12.50 | $12.88 | $11.99 | $11.00 | $12.30 | +$1.30 | +11.82% | −$0.20 | −1.60% |
| Admiral AckbarAssume Attack CoordinatesASH | ASH | $5.55 | $5.03 | $5.79 | $5.34 | $6.48 | +$1.14 | +21.35% | +$0.93 | +16.76% |
| LibertyDraw Their Fire!LAW | LAW | $12.90 | $12.87 | $12.15 | $12.15 | $13.18 | +$1.03 | +8.48% | +$0.28 | +2.17% |
| The DarksaberIcon of LeadershipASH | ASH | $8.62 | $7.99 | $6.93 | $6.10 | $7.08 | +$0.98 | +16.07% | −$1.54 | −17.87% |
| Superlaser BlastSOR | SOR | $5.00 | $4.96 | $4.93 | $3.98 | $4.89 | +$0.91 | +22.86% | −$0.11 | −2.20% |
| MaulMaster of the Shadow CollectiveLAW | LAW | $2.93 | $2.99 | $2.98 | $2.75 | $3.23 | +$0.48 | +17.45% | +$0.30 | +10.24% |
Pre Vizsla, while not suspended himself, sure seems to be suffering in price with the suspensions to other cards that were heavily used in the blue villain decks. Lawbringer share a similar fate but not nearly to the same degree.
| Card | Set | 10-23 | 10-30 | 11-06 | 11-13 | 11-20 | $ Change | % Change | 4 Week $ Change | 4 Week % Change |
|---|---|---|---|---|---|---|---|---|---|---|
| Pre VizslaStrong-Willed RulerASH | ASH | $32.00 | $32.95 | $32.12 | $31.18 | $19.00 | −$12.18 | −39.06% | −$13.00 | −40.63% |
| LawbringerShadow Over LothalLAW | LAW | $17.56 | $16.92 | $15.20 | $17.75 | $13.98 | −$3.77 | −21.24% | −$3.58 | −20.39% |
| HK-47Exclamation: Die, Meatbag!LOF | LOF | $5.93 | $6.00 | $5.64 | $7.99 | $5.49 | −$2.50 | −31.29% | −$0.44 | −7.42% |
| Whistling BirdsASH | ASH | $4.93 | $5.92 | $7.00 | $9.31 | $7.39 | −$1.92 | −20.62% | +$2.46 | +49.90% |
| The StrangerNo SurvivorsLAW | LAW | $19.89 | $19.49 | $17.40 | $17.39 | $15.48 | −$1.91 | −10.98% | −$4.41 | −22.17% |
| Queen AmidalaChampioning Her PeopleSEC | SEC | $7.32 | $7.20 | $5.92 | $8.13 | $6.25 | −$1.88 | −23.12% | −$1.07 | −14.62% |
| Turbolaser SalvoJTL | JTL | $5.00 | $4.49 | $4.34 | $4.24 | $2.48 | −$1.76 | −41.51% | −$2.52 | −50.40% |
| Planetary BombardmentJTL | JTL | $8.82 | $7.99 | $7.40 | $7.25 | $5.49 | −$1.76 | −24.28% | −$3.33 | −37.76% |
| The MandalorianLet's See The PuckLAW | LAW | $5.14 | $5.09 | $5.14 | $5.14 | $3.99 | −$1.15 | −22.37% | −$1.15 | −22.37% |
| Unity of PurposeJTL | JTL | $3.48 | $3.48 | $3.48 | $3.85 | $2.74 | −$1.11 | −28.83% | −$0.74 | −21.26% |
Cheapest Market Price
Last week was Hondo, this week is Zuckuss. There has been quite a bit of jockeying for the “top” spot in the cheap legendary arena lately.
- Lowest Market Price
- $0.27
- Profundity – We Fight!; (2/6/26)
- Rule With Respect; (8/28/26)
- $0.28
- Rule With Respect; (8/14/26 – 8/21/26)
- $0.29
- Rule With Respect; (9/18/26)
- Invincible; (10/2/26)
- $0.30
- Profundity – We Fight!; (1/2/26)
- $0.27
- Longest Streak at Lowest
- Rule with Respect; 28 Weeks (9/25/26)
| Card | Set | 10-23 | 10-30 | 11-06 | 11-13 | 11-20 | $ Change | % Change | 4 Week $ Change | 4 Week % Change |
|---|---|---|---|---|---|---|---|---|---|---|
| ZuckussThe FindsmanLOF | LOF | $0.34 | $0.34 | $0.32 | $0.31 | $0.30 | −$0.01 | −3.23% | −$0.04 | −11.76% |
| Hondo OhnakaSuperfluous SwindlerJTL | JTL | $0.31 | $0.31 | $0.30 | $0.30 | $0.31 | +$0.01 | +3.33% | $0.00 | 0.00% |
| Pyrrhic AssaultTWI | TWI | $0.31 | $0.31 | $0.31 | $0.32 | $0.31 | −$0.01 | −3.13% | $0.00 | 0.00% |
| The FatherMaintaining BalanceLOF | LOF | $0.33 | $0.32 | $0.31 | $0.31 | $0.31 | $0.00 | 0.00% | −$0.02 | −6.06% |
| InvincibleNaval AdversaryJTL | JTL | $0.32 | $0.32 | $0.29 | $0.35 | $0.32 | −$0.03 | −8.57% | $0.00 | 0.00% |
| Leia OrganaExtraordinaryLOF | LOF | $0.31 | $0.35 | $0.33 | $0.34 | $0.33 | −$0.01 | −2.94% | +$0.02 | +6.45% |
| Rule With RespectSHD | SHD | $0.31 | $0.31 | $0.31 | $0.32 | $0.33 | +$0.01 | +3.13% | +$0.02 | +6.45% |
| ProfundityWe Fight!JTL | JTL | $0.35 | $0.36 | $0.35 | $0.34 | $0.35 | +$0.01 | +2.94% | $0.00 | 0.00% |
| Cin DralligEsteemed BlademasterLOF | LOF | $0.38 | $0.39 | $0.37 | $0.37 | $0.37 | $0.00 | 0.00% | −$0.01 | −2.63% |
| Planetary InvasionTWI | TWI | $0.33 | $0.33 | $0.36 | $0.35 | $0.37 | +$0.02 | +5.71% | +$0.04 | +12.12% |

Don’t forget to join the Porg Depot Discord, and to check out some of the other pricing related links in the Porg Depot Pricing section.
