Legendary Prices November 13, 2026
Suspensions clearly having an impact on some card prices. We’ve also updated our charts and tables with a bit of a new format.
Average Market Price Trend
The Premier legal average market price for legendary cards is up just slightly. Which is pretty nice considering that Chimaera has taken a bit of a beating lately post-suspension. However, it is important to remember that market price is a lagging indicator based on actual sales data so first the price of listings will drop then there will be sales at the lower prices, and only after that do we see the market price react.
Still it’s overall nice to see we may be at a bit of an equilibrium point a week before Icons drops and injects some additional life into the singles market.
As a side note, the chart below is now interactive and can be toggled to show individual sets and full years. You can also shift the duration of the data shown.
Don’t forget our Card Price History tool if you want to see data for a single card over time.
Plus full pricing details including all of the per set averages can be found on the Porgonomics page of the site.
** Reminder that the TCGPlayer Market Price is where the TCGPlayer algorithm says the price ought to be. Above that price and a card may be overcosted. Below and you could be getting a deal. We are using the market price for the overall trend section above, however shift to lowest listed for the sections below.
Top of the Market
Hey, check it out… Chimaera is not in the number one spot any more for highest listing price. Go figure that a suspension would have an impact. Granted it is still in the top ten, but having dropped from nearly $40 to just under $17 makes it look like this is not the bottom. Could easily be a sub-$10 card before next week.
Side note: Similar to the above interactive chart, the tables in each of the below sections now have links to TCGPlayer from all the card names. Disclaimer, these are Porg Depot affiliate links, but we do appreciate the support so that we can keep the server going (since we aren’t Microsoft Outlook) and also fund the printing of our silly porg tokens that we give away at events.
| Card | Set | 10-16 | 10-23 | 10-30 | 11-06 | 11-13 | $ Change | % Change | 4 Week $ Change | 4 Week % Change |
|---|---|---|---|---|---|---|---|---|---|---|
| NightbrotherMaul's GauntletHMW | HMW | $31.09 | $26.60 | $31.97 | $26.60 | $33.00 | +$6.40 | +24.06% | +$1.91 | +6.14% |
| Pre VizslaStrong-Willed RulerASH | ASH | $31.99 | $32.00 | $32.95 | $32.12 | $31.18 | −$0.94 | −2.93% | −$0.81 | −2.53% |
| HunterEveryone Get to Cover!HMW | HMW | $16.60 | $13.92 | $15.98 | $12.75 | $27.95 | +$15.20 | +119.22% | +$11.35 | +68.37% |
| Single Reactor IgnitionLAW | LAW | $22.92 | $21.49 | $21.99 | $20.99 | $21.00 | +$0.01 | +0.05% | −$1.92 | −8.38% |
| LawbringerShadow Over LothalLAW | LAW | $14.31 | $17.56 | $16.92 | $15.20 | $17.75 | +$2.55 | +16.78% | +$3.44 | +24.04% |
| The StrangerNo SurvivorsLAW | LAW | $20.75 | $19.89 | $19.49 | $17.40 | $17.39 | −$0.01 | −0.06% | −$3.36 | −16.19% |
| ChimaeraA Frightening RealityASH | ASH | $54.50 | $48.94 | $44.73 | $39.98 | $16.99 | −$22.99 | −57.50% | −$37.51 | −68.83% |
| ReySkywalkerLAW | LAW | $16.45 | $15.85 | $15.10 | $15.30 | $16.84 | +$1.54 | +10.07% | +$0.39 | +2.37% |
| The MandalorianDevoted RescuerASH | ASH | $16.61 | $14.97 | $14.49 | $14.50 | $15.45 | +$0.95 | +6.55% | −$1.16 | −6.98% |
| Ninth SisterHulking InquisitorASH | ASH | $13.65 | $13.59 | $13.00 | $12.98 | $12.98 | $0.00 | 0.00% | −$0.67 | −4.91% |
Biggest Winners and Losers
Blue Green Hero could easily be on the menu now. With the suspension news earlier this week there have been many rumblings about what could take over some of the top contender spots of the meta. Hunter’s lowest listing going up over 100% from where it was previously could be an interesting indication of what we’re going to see in the coming weeks.
| Card | Set | 10-16 | 10-23 | 10-30 | 11-06 | 11-13 | $ Change | % Change | 4 Week $ Change | 4 Week % Change |
|---|---|---|---|---|---|---|---|---|---|---|
| HunterEveryone Get to Cover!HMW | HMW | $16.60 | $13.92 | $15.98 | $12.75 | $27.95 | +$15.20 | +119.22% | +$11.35 | +68.37% |
| NightbrotherMaul's GauntletHMW | HMW | $31.09 | $26.60 | $31.97 | $26.60 | $33.00 | +$6.40 | +24.06% | +$1.91 | +6.14% |
| LawbringerShadow Over LothalLAW | LAW | $14.31 | $17.56 | $16.92 | $15.20 | $17.75 | +$2.55 | +16.78% | +$3.44 | +24.04% |
| HK-47Exclamation: Die, Meatbag!LOF | LOF | $5.30 | $5.93 | $6.00 | $5.64 | $7.99 | +$2.35 | +41.67% | +$2.69 | +50.75% |
| Whistling BirdsASH | ASH | $4.94 | $4.93 | $5.92 | $7.00 | $9.31 | +$2.31 | +33.00% | +$4.37 | +88.46% |
| Queen AmidalaChampioning Her PeopleSEC | SEC | $7.40 | $7.32 | $7.20 | $5.92 | $8.13 | +$2.21 | +37.33% | +$0.73 | +9.86% |
| ReySkywalkerLAW | LAW | $16.45 | $15.85 | $15.10 | $15.30 | $16.84 | +$1.54 | +10.07% | +$0.39 | +2.37% |
| Anakin SkywalkerChampion of MortisLOF | LOF | $15.95 | $14.80 | $10.49 | $10.48 | $11.48 | +$1.00 | +9.54% | −$4.47 | −28.03% |
| The MandalorianDevoted RescuerASH | ASH | $16.61 | $14.97 | $14.49 | $14.50 | $15.45 | +$0.95 | +6.55% | −$1.16 | −6.98% |
| YodaTrickster in ExileHMW | HMW | $10.00 | $8.00 | $7.98 | $6.17 | $6.79 | +$0.62 | +10.05% | −$3.21 | −32.10% |
Chimaera obviously tops the list for biggest drop in lowest listing price. Only one other card went down by more than $2, and only three total were down over $1. Not too bad really and a decent reason why we could be seeing an equilibrium point.
| Card | Set | 10-16 | 10-23 | 10-30 | 11-06 | 11-13 | $ Change | % Change | 4 Week $ Change | 4 Week % Change |
|---|---|---|---|---|---|---|---|---|---|---|
| ChimaeraA Frightening RealityASH | ASH | $54.50 | $48.94 | $44.73 | $39.98 | $16.99 | −$22.99 | −57.50% | −$37.51 | −68.83% |
| Emperor PalpatineConsolidating PowerHMW | HMW | $12.69 | $11.10 | $9.72 | $8.50 | $6.22 | −$2.28 | −26.82% | −$6.47 | −50.99% |
| CommandSOR | SOR | $3.74 | $3.79 | $3.77 | $3.77 | $2.48 | −$1.29 | −34.22% | −$1.26 | −33.69% |
| Luminara UnduliBesieged GeneralHMW | HMW | $14.59 | $12.50 | $12.88 | $11.99 | $11.00 | −$0.99 | −8.26% | −$3.59 | −24.61% |
| Grand Admiral ThrawnGrand SchemerSEC | SEC | $3.44 | $3.44 | $3.39 | $3.39 | $2.43 | −$0.96 | −28.32% | −$1.01 | −29.36% |
| Superlaser BlastSOR | SOR | $5.00 | $5.00 | $4.96 | $4.93 | $3.98 | −$0.95 | −19.27% | −$1.02 | −20.40% |
| General GrievousScourge of DathomirHMW | HMW | $12.90 | $11.20 | $12.84 | $10.94 | $10.00 | −$0.94 | −8.59% | −$2.90 | −22.48% |
| Pre VizslaStrong-Willed RulerASH | ASH | $31.99 | $32.00 | $32.95 | $32.12 | $31.18 | −$0.94 | −2.93% | −$0.81 | −2.53% |
| Supreme Leader SnokeShadow RulerSHD | SHD | $3.39 | $3.28 | $3.35 | $3.36 | $2.51 | −$0.85 | −25.30% | −$0.88 | −25.96% |
| The DarksaberIcon of LeadershipASH | ASH | $8.62 | $8.62 | $7.99 | $6.93 | $6.10 | −$0.83 | −11.98% | −$2.52 | −29.23% |
Cheapest Market Price
Invincible’s run as the cheapest legendary market price was short lived. Now Hondo Ohnaka has taken over, not by virtue of dropping but just holding steady and letting other things gain in value.
- Lowest Market Price
- $0.27
- Profundity – We Fight!; (2/6/26)
- Rule With Respect; (8/28/26)
- $0.28
- Rule With Respect; (8/14/26 – 8/21/26)
- $0.29
- Rule With Respect; (9/18/26)
- Invincible; (10/2/26)
- $0.30
- Profundity – We Fight!; (1/2/26)
- $0.27
- Longest Streak at Lowest
- Rule with Respect; 28 Weeks (9/25/26)
| Card | Set | 10-16 | 10-23 | 10-30 | 11-06 | 11-13 | $ Change | % Change | 4 Week $ Change | 4 Week % Change |
|---|---|---|---|---|---|---|---|---|---|---|
| Hondo OhnakaSuperfluous SwindlerJTL | JTL | $0.32 | $0.31 | $0.31 | $0.30 | $0.30 | $0.00 | 0.00% | −$0.02 | −6.25% |
| The FatherMaintaining BalanceLOF | LOF | $0.35 | $0.33 | $0.32 | $0.31 | $0.31 | $0.00 | 0.00% | −$0.04 | −11.43% |
| ZuckussThe FindsmanLOF | LOF | $0.33 | $0.34 | $0.34 | $0.32 | $0.31 | −$0.01 | −3.13% | −$0.02 | −6.06% |
| Pyrrhic AssaultTWI | TWI | $0.33 | $0.31 | $0.31 | $0.31 | $0.32 | +$0.01 | +3.23% | −$0.01 | −3.03% |
| Rule With RespectSHD | SHD | $0.29 | $0.31 | $0.31 | $0.31 | $0.32 | +$0.01 | +3.23% | +$0.03 | +10.34% |
| Leia OrganaExtraordinaryLOF | LOF | $0.31 | $0.31 | $0.35 | $0.33 | $0.34 | +$0.01 | +3.03% | +$0.03 | +9.68% |
| ProfundityWe Fight!JTL | JTL | $0.38 | $0.35 | $0.36 | $0.35 | $0.34 | −$0.01 | −2.86% | −$0.04 | −10.53% |
| InvincibleNaval AdversaryJTL | JTL | $0.30 | $0.32 | $0.32 | $0.29 | $0.35 | +$0.06 | +20.69% | +$0.05 | +16.67% |
| Planetary InvasionTWI | TWI | $0.33 | $0.33 | $0.33 | $0.36 | $0.35 | −$0.01 | −2.78% | +$0.02 | +6.06% |
| Cin DralligEsteemed BlademasterLOF | LOF | $0.36 | $0.38 | $0.39 | $0.37 | $0.37 | $0.00 | 0.00% | +$0.01 | +2.78% |

Don’t forget to join the Porg Depot Discord, and to check out some of the other pricing related links in the Porg Depot Pricing section.
